Property Attributes
- MLS#100180
- TypeSingle Family
- Listing Status Active
- CountyCARBON
- CityEncampment
- AreaCARBON
- Zip82325
- StyleRANCH
- Year Built1975
- Taxes$ 1170
- Price$ 335,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1582
- Lot Size0.26 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Plenty of parking for your RV and big kid toys! Beautiful custom kitchen. Many other updates also completed in 2005 along with new paint in main living areas. New flooring in most of the rooms. Great heated & finished interior storage/workshop area. Nice large storage unit. Greenhouse is perfect for the green-thumb in the family. Well maintained home. Driveway runs all the way through the alley for easy access. Newer doors & trim. Metal roof & siding.
| Price History | |
|---|---|
| 3/20/2026 | Listed $350,000 |
| 5/8/2026 | 5$335,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air,Wood Stove,Other |
| Roof | Metal |
| Water | Public (City) Water |
| Fireplaces | Wood Stove |
| Gas Y/N | Carbon Co. Power& Light |
| Bathrooms | 2 |
| Year Built | 1975 |
| Electric | Carbon Co. Power & Light |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | NONE |
| Style | RANCH |
| Miscellaneous | Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Green Features | Green House,Ceiling Fan |
| OccupantName | Owners |
| Status | ACTIVE |
| Car Storage | No Garage,RV Parking,Alley Access |
| Sale/Rent | For Sale |
| City | Encampment |
| Taxes | 1170 |
| HOA/Lot Fees Include | None |
| DOM | 173 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Bay/Bow Window,Den/Study/Office,Separate Dining,Main Floor Laundry,Vaulted Ceiling,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Beds | 4 |
| Heating Fuel | Propane,Wood/Coal |
| Bath 1 Level | Main |
| Bath 2 Level | Main |
| Bath 1 Size | Full |
| Bath 2 Size | Half |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1582 |
| Full Baths | 1 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior | Metal Siding |
|---|---|
| Foundation | Crawl Space,Concrete |
| Exterior Amenities | Back Fenced,Patio,Utility Shed |
| Inclusions | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Lot Size Area | 0.26 |
| Lot Dimensions | 11,500 |
| Outbuilding Dimensions | 200SQ FT |
| Exterior Basement Access | No Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 10, 2026 10:27 AM